Deliverables
Kick-off meeting: October 16, 2006
WP 1 Processes and roles
| Number | Deliverable title |
|---|---|
| D1.1 | State-of-the-art in Ontology Engineering, Instance Data and Mapping Creation and Management |
| D1.2 | Definition of Processes in community-driven ontology, instance data and mapping creation and management |
| D1.3 | Definition of Roles in community-driven ontology, instance data and mapping creation and management |
| D1.4 | Definition of Processes in community-driven ontology, instance data and mapping creation and management, revised version |
| D1.5 | Definition of Roles in community-driven ontology, instance data and mapping creation and management |
WP 2 User interface and platform development
| Number | Deliverable title |
|---|---|
| D2.1 | Specification of a Wiki language for collaborative ontology, instance data and mapping creation and management |
| D2.2 | Design of graphical UI elements for collaborative ontology, instance data and mapping creation and management |
| D2.3 | System architecture for a platform for collaborative ontology, instance data and mapping creation and management |
| D2.4 | Implementation of a test platform for collaborative ontology, instance data and mapping creation and management |
WP 3 Scalable back-end infrastructure
| Number | Deliverable title |
|---|---|
| D3.1 | Requirements and State-of-the-art Document for a Scalable Ontology, Instance Data and Mapping Management Infrastructure |
| D3.2 | Abstract Specification of a Scalable Ontology, Instance Data and Mapping Management System |
| D3.3 | Prototype Implementation of a Scalable Ontology, Instance Data and Mapping Management System |
WP 4 Collaborative ontology development for Semantic Web-based e-commerce
| Number | Deliverable title |
|---|---|
| D4.1 | A limited number of product and service ontologies |
| D4.2 | Supplier Ontology |
| D4.3 | Offer Ontology |
| D4.4 | Running Version of semantic web enhanced directory service WKO.at |
| D4.5 | Ontology retrieval functionality |
| D4.6 | Ontology matching functionality |
| D4.7 | IAC Workflow description |
| D4.8 | IAC adaptations |
| D4.9 | IAC Ontology retrieval & matching functionality |
| D4.10 | Instancing tool |
| D4.11 | Test results |
WP 5 Use case: Collaborative ontology creation for knowledge management
| Number | Deliverable title |
|---|---|
| D5.1 | Ontology retrieval tool |
| D5.2 | First integration approach System One |
| D5.3 | First integration approach Smart Information Systems |
| D5.4 | Review and Results Report |
WP 6 Dissemination, exploitation and standardization
| Number | Deliverable title |
|---|---|
| D6.1 | Dissemination strategy and dissemination plan |
| D6.2 | Report on and Evaluation of the dissemination strategy |
| D6.3 | Standardization plan |
| D6.4 | Report on standardization activities and achieved results |
WP7: Project management
| Number | Deliverable title |
|---|---|
| D7.1 | Periodic Progress Reports |
| D7.2 | Final Project Report |
